| Date | Name | location | description | count | |
| 2010-03-20 | tohickon Sat 12-1 | Pt. Pleasent, PA | 539 | ||
| 2010-03-20 | tohickon Sat 11-12 | pt. pleasent, PA | 525 | ||
| 2010-03-20 | tohickon Sat 1-2pm | Pt. Pleasent, PA | 488 | ||
| 2010-03-21 | Tohickon Sun 11-12pm | Pt. Pleasent, PA | 576 | ||
| 2010-03-21 | tohickon Sun 12-1pm | Pt. Pleasent, PA | 550 | ||
| 2010-05-13 | high school sports | so. jersey, NJ | 111 |















