| Date | Name | location | description | count | |
| 2009-03-21 | TohickonSat12-1 | Pt. Pleasant, PA | 339 | ||
| 2009-03-21 | TohickonSat1-3 | Pt.Pleasent, PA | 400 | ||
| 2009-03-22 | Tohickon Sun 12-1 | Pt. Pleasant, PA | 434 | ||
| 2009-03-21 | TohickonSat10-11 | Pt.Pleasant, NJ | 317 | ||
| 2009-03-21 | TohickonSat11-12 | Pt. Pleasant, PA | 391 | ||
| 2009-03-22 | Tohickon Sun 10-12 | Pt. Pleasant, PA | 282 | ||
| 2009-03-22 | Tohickon Wave Sun 1-2 | Pt. Pleasant, PA | 466 | ||
| 2009-03-22 | Tohickon Wave Sun 2-3 | Pt. Pleasant, PA | 345 |
